Block machine
Block machine
Technical Specifications
Date:2019-01-22 Source:
1.Technical?Specifications
| Molding?cycle | 45s???????????????????? |
| Production?capacity | 7000~8000pcs/shift(8h) |
| Vibration?frequency | 2400?r/min |
| Exciting?power | 12MPA |
| Overall?power | 7.4KW |
| Overall?dimension | 1550×1335×1580mm |
| Molding?form | Vibration?and?Pressure |
2. Capacity
| Item | Size(mm) | Qty/mold | Cycle molding | Per day 8 hours |
| Hollow Block | 400×200×200 | 4pcs | 45-60s | 2500-3000pcs |
| Hollow Block | 400*150*200 | 6pcs | 45-60s | 4000-4500pcs |
| Paver brick | 400×100×200 | 8pcs | 45-60s | 5000-5500pcs |
Previous: Product introduction
Next: Product introduction
